Home Up Contents Search

Auxiliary

Home
Results 2009
Event Formats
Judging Forms
Registration
Classification
Fee Structure
Sanctions
Maps
Event History
Manager's Page
Schedule of Events
Admission
Judges
Trophies
Corporate Sponsors
Links
Contact Us

School Judge Judge   Totals Rank
  DeBoer Kuchinski      
Class 1          
DeKalb 46.0 47.0   93.0 5
Braymer 63.0 65.0   128.0 2
Leeton 55.0 75.0   130.0 1
Rock Port 50.0 58.0   108.0 3
Pattonsburg 45.0 60.0   105.0 4
Class 2          
Mid-Buchanan (of Faucett) 56.0 60.0   116.0 5
Penney (of Hamilton) 66.0 58.0   124.0 4
West Platte (of Weston) 83.0 67.0   150.0 1
Gallatin 79.0 63.0   142.0 2
Maysville 68.0 61.0   129.0 3
Class 3          
Trenton (Exhibition) ----- -----   ----- -----
Carrollton 43.0 45.0   88.0 7
Lathrop 86.0 74.0   160.0 1
Richmond 46.0 54.0   100.0 5
South Harrison (Bethany) 40.0 53.0   93.0 6
Lawson 49.0 59.0   108.0 4
Macon 63.0 55.0   118.0 3
Maryville 88.0 70.0   158.0 2
Class 4          
Excelsior Springs 60.0 54.0   114.0 6
Chillicothe 71.0 64.0   135.0 5
Oak Grove 84.0 75.0   159.0 2
Savannah 74.0 71.0   145.0 4
Warrensburg 81.0 85.0   166.0 1
Smithville 82.0 77.0   159.0 3
Class 5          
Raymore-Peculiar 61.0 61.0   122.0 2
Grandview 56.0 57.0   113.0 3
Liberty 70.0 66.0   136.0 1

 

 

Web site maintained by Martha Sager
Hosting sponsored and provided by Century 21 Smith and Associates.
Original design by Greg Freeman, Century 21 Smith and Associates.
Copyright © 2010 Missouri Day Marching Festival, Inc.
Last modified: 07/05/10