Home Up Contents Search

Drumline

Home
Results 2009
Event Formats
Judging Forms
Registration
Classification
Fee Structure
Sanctions
Maps
Event History
Manager's Page
Schedule of Events
Admission
Judges
Trophies
Corporate Sponsors
Links
Contact Us

School Judge Judge Totals Rank
  Owen Williams    
Class 1        
Leeton 27.0 36.3 63.3 3
Moravia, IA 33.0 34.9 67.9 2
Pattonsburg 40.5 34.9 75.4 1
Class 2        
Penney (of Hamilton) 25.0 34.6 59.6 3
Princeton 22.0 32.9 54.9 4
Putnam County (Unionville) 25.0 35.1 60.1 2
Gallatin 42.0 36.8 78.8 1
Class 3        
Trenton Exhibition) --------- --------- --------- ---------
South Harrison (of Bethany) 22.0 36.6 58.6 4
Lawson 27.0 38.9 65.9 1
Carrollton 16.0 31.4 47.4 5
Cameron 23.0 38.6 61.6 2
Macon 27.0 34.3 61.3 3
Class 4        
Kirksville 25.0 33.0 58.0 6
Smithville 44.0 36.1 80.1 2
Savannah 37.0 36.8 73.8 4
Oak Grove 36.5 36.6 73.1 5
Harrisonville 49.0 37.2 86.2 1
Warrensburg 42.5 36.1 78.6 3
Class 5        
Smith-Cotton (of Sedalia) 26.0 32.1 58.1 5
Raymore-Peculiar 37.0 34.3 71.3 4
Park Hill (of Kansas City) 47.0 34.5 81.5 3
Central (of St. Joseph) 46.0 37.8 83.8 2
Liberty 48.0 38.2 86.2 1

 

 

Web site maintained by Martha Sager
Hosting sponsored and provided by Century 21 Smith and Associates.
Original design by Greg Freeman, Century 21 Smith and Associates.
Copyright © 2010 Missouri Day Marching Festival, Inc.
Last modified: 07/05/10