Home Up Contents Search

Field Show

Home
Results 2011
Event Formats
Judging Forms
Registration
Classification
Fee Structure
Sanctions
Maps
Event History
Manager's Page
Schedule of Events
Admission
Judges
Trophies
Corporate Sponsors
Links
Contact Us

School Music Music   M&M M&M   Gen. Effect Gen. Effect   Totals Rank
  Havely Rank   Dunlap Rank   Oliver Rank   Score  
Class 1                      
DeKalb 21.0 2   20.0 2   21.8 2   62.8 2
Glasgow 25.0 1   21.4 1   22.4 1   68.8 1
Class 2                      
Lone Jack 27.0 2   21.9 2   25.2 1   74.1 2
Fayette 30.0 1   22.3 1   25.0 2   77.3 1
West Platte (of Weston) 24.0 3   21.2 3   22.6 3   67.8 3
Class 3                      
Trenton (Exhibition) ---- ----   ---- ----   ---- ----   ----- ----
Lafayette County (Higginsville) 21.0 8   20.2 6   22.0 7   63.2 8
East Buchanan (Gower) 20.0 9   19.9 7   21.3 9   61.2 9
Lathrop 22.0 7   20.4 5   21.5 8   63.9 7
Richmond 31.0 2   19.6 8   24.9 4   75.5 2
Lawson 25.0 4   21.1 3   26.4 2   72.5 4
South Harrison (of Bethany) 28.0 3   18.0 9   23.8 5   69.8 5
Carrollton 24.0 5   21.0 4   22.2 6   67.2 6
Maryville 23.0 6   25.1 2   25.2 3   73.3 3
Macon 33.0 1   25.4 1   27.4 1   85.8 1
Class 4                      
Benton (of St. Joseph) 25.0 7   18.6 7   22.0 6   65.6 7
Kirksville 26.0 6   18.7 6   22.1 5   66.8 6
Excelsior Springs 27.0 5   20.2 5   21.9 7   69.1 5
Smithville 24.0 8   18.6 7   21.8 8   64.4 8
Savannah 34.0 1   25.8 1   28.2 3   88.0 1
Harrisonville 33.0 2   25.6 2   28.4 2   87.0 2
Oak Grove 28.0 4   21.9 4   27.9 4   77.8 4
Warrensburg 32.0 3   22.7 3   28.5 1   83.2 3
Class 5                      
Oak Park (of Kansas City) 28.0 6   22.5 6   24.9 8   75.4 7
Grandview 30.0 4   24.5 5   27.6 3   82.1 4
Central (of St. Joseph) 27.0 7   21.6 7   27.0 6   75.6 6
Smith-Cotton (of Sedalia) 26.0 8   21.3 8   27.3 4   74.6 8
Park Hill (of Kansas City) 31.0 3   24.6 3   27.7 2   83.3 3
Liberty 33.0 2   24.7 2   27.1 5   84.8 2
Raymore-Peculiar 29.0 5   24.6 3   26.9 7   80.5 5
Blue Springs South 35.0 1   27.1 1   29.5 1   91.6 1

 

 

Web site maintained by Martha Sager
Hosting sponsored and provided by Century 21 Smith and Associates.
Original design by Greg Freeman, Century 21 Smith and Associates.
Copyright © 2011 Missouri Day Marching Festival, Inc.
Last modified: 10/15/11