Home Up Contents Search
 Parade

Home
Results 2008
Event Formats
Judging Forms
Registration
Classification
Fee Structure
Sanctions
Maps
Event History
Manager's Page
Schedule of Events
Admission
Judges
Trophies
Corporate Sponsors
Links
Contact Us

School Music Corner (M/M) Block (GE) Totals Rank
  Bennett Setser Taylor    
Class 1          
Braymer 15.0 11.5 13.8 40.3 4
DeKalb 19.0 15.0 12.1 46.1 3
Rock Port 22.0 12.0 16.8 50.8 2
Pattonsburg 25.0 17.0 20.8 62.8 1
Class 2          
Santa Fe (of Alma) 15.0 9.5 13.4 37.9 6
Putnam County (Unionville) 20.0 12.5 14.3 46.8 5
Polo 17.0 13.5 19.4 49.9 4
Gallatin 32.0 16.0 24.8 72.8 2
Maysville 31.0 13.0 21.3 65.3 3
Concordia 35.0 18.0 24.7 77.7 1
Class 3          
Trenton (Exhibition) ----- ----- ----- ----- -----
Lathrop 22.0 9.5 14.9 46.4 6
Sherwood (of Creighton) 32.0 13.5 24.5 70.0 2
East Buchanan (Gower) 29.0 9.0 14.8 52.8 5
Lawson 28.0 16.0 17.4 61.4 3
Carrollton 28.5 11.5 19.2 59.2 4
Macon 40.0 16.5 26.8 83.3 1
Class 4          
Excelsior Springs 29.0 13.0 20.6 62.6 4
Kirksville 28.0 12.5 22.0 62.5 5
Savannah 38.0 17.0 26.4 81.4 2
Oak Grove 42.0 18.5 25.9 86.4 1
Harrisonville 43.0 14.0 17.6 74.6 3

 

 

Web site maintained by Martha Sager
Hosting sponsored and provided by Century 21 Smith and Associates.
Original design by Greg Freeman, Century 21 Smith and Associates.
Copyright © 2008 Missouri Day Marching Festival, Inc.
Last modified: 10/19/08