Home Up Contents Search

Parade

Home
Results 2009
Event Formats
Judging Forms
Registration
Classification
Fee Structure
Sanctions
Maps
Event History
Manager's Page
Schedule of Events
Admission
Judges
Trophies
Corporate Sponsors
Links
Contact Us

School Music Corner (M/M) Block (GE) Totals Rank
  Maupin Copenhaver Litwiller    
Class 1          
Southwest (of Ludlow) 16.0 8.0 12.0 36.0 6
Braymer 15.5 6.8 10.0 32.3 7
Leeton 25.5 14.4 14.0 53.9 2
Meadville 20.5 13.3 13.0 46.8 4
Rock Port 18.0 12.9 13.0 43.9 5
Pattonsburg 26.5 14.5 15.5 56.5 1
Novinger (Adair County) 27.5 11.8 12.0 51.3 3
Class 2          
Princeton 19.5 9.8 8.8 38.1 8
Sweet Springs 20.0 9.8 9.5 39.3 7
Putnam County (Unionville) 25.0 13.6 13.5 52.1 6
Lone Jack 25.5 14.4 14.1 54.0 5
Penney (of Hamilton) 29.5 14.1 15.9 59.5 3
Maysville 28.0 12.5 14.0 54.5 4
Gallatin 33.0 15.4 16.1 64.5 2
Fayette 33.5 16.4 16.4 66.3 1
Class 3          
Trenton (Exhibition) ----- ----- ----- ----- -----
East Buchanan (Gower) 22.0 11.6 12.0 45.6 5
Lawson 30.5 11.1 15.3 56.9 4
Carrollton 28.5 14.1 15.3 57.9 3
Richmond 31.5 15.8 15.2 62.5 2
Macon 40.0 17.4 17.3 74.7 1
Class 4          
Excelsior Springs 32.0 12.1 16.2 60.3 7
Kirksville 31.0 13.9 15.8 60.7 6
Harrisonville 39.5 15.3 16.7 71.5 5
Savannah 38.5 16.0 19.4 73.9 4
Chillicothe 41.5 16.4 18.9 76.8 3
Warrensburg 43.0 16.5 19.9 79.4 2
Oak Grove 42.5 17.5 20.9 80.9 1

 

 

Web site maintained by Martha Sager
Hosting sponsored and provided by Century 21 Smith and Associates.
Original design by Greg Freeman, Century 21 Smith and Associates.
Copyright © 2010 Missouri Day Marching Festival, Inc.
Last modified: 07/05/10